Amerex SteadyShake 757/757L Benchtop Incubator Shaker
The Amerex SteadyShakeTM 757/757L compact benchtop incubator shaker is both a reliable and economical device for your bacteria and yeast cell culture growth needs. The 757 occupies a small 18"W x 19"D space with the 757L only taking up slightly more for it's extended platform (20.5"W x 25.5"D). Although priced more modestly than many competitive systems, the 757/757L feature a long-lasting triple eccentric drive with counterbalancing weights to ensure smooth, quiet shaking and incredible durability. This drive also eliminates the need for making balance changes to the load on the platform increases.
These shaking incubators are capable of reaching temperatures from 3°C to 70°C above ambient temperature under precise control of a built-in digital microprocessor, and the fan inside the chamber ensures that the temperature is distributed uniformly throughout. One nice feature about this microprocessor is that it will prevent overheating by shutting down the heater if the temperature inside the chamber reaches a pre-determined number of degrees. The timer switch allows users decide between timed and continuous shaking, with a maximum setting 99 hours and 59 minutes and the maintenance-free brushless drive motor can reach speeds of 40 to 400RPM (60Hz frequency).
Amerex offers a variety of accessories, including their very popular spring racks (see below). With their two grid-lined stainless steel springs, these racks give users the versatility to shake tubes horizontally, vertically, or upright and they can also accommodate flasks up to 1L in volume. Because the distance between the grids are adjustable, tubes and flasks of different height can be shaken simultaneously. Other accessories include clamps, platforms, microtiter plate holders and extra shelves.
SteadyShake 757 | SteadyShake 757L | |
---|---|---|
Temperature Range | About 3°C above ambient to 70°C | |
Temperature Control | Auto-tune microprocessor proportional integral temperature controller | |
Temperature Display | Digital to 0.1°C | |
Accuracy/Uniformity | ±0.1°C/±0.5°C at 37°C | |
Safety Devices | 1) Motor stops when door is opened | |
2) Heater turns off in case of over-heating | ||
3) In case of power failure, after restoration of power, shaking automatically resumes from the point when it last stopped | ||
Drive | Dynamically balanced triple-eccentric drive | |
Motor | Maintenance-free brushless motor | |
Speed Range | 40 to 400 rpm (slightly lower at 50 Hz) with standard 1" (25mm) orbit | |
Speed Display | Digital readout | |
Timer | Programmable up to 99 hours and 59 minutes | |
Chamber Material | Coated steel | |
Platform Dimensions | 15.8"W x 11.8"D | 18.1"W x 18.1"D |
(400mmW x 300mmD) | (460mmW x 460mmD) | |
Chamber Dimensions | 17.7"W x 15.0"D x 13.0"H | 20.1"W x 21.2D x 13.0"H |
(450mm x 380mm x 330mm) | (510mmW x 540mmD x 330mmH) | |
Overall Dimensions | 18.1"W x 19.3"D x 19.7"H | 20.5"W x 25.5"D x 19.7"H |
(460mm x 490mm x 500mm) | (521mmW x 648mmD x 500mmH) | |
Power Source | 120V, 50/60Hz, single phase, | 120V, 50/60Hz, single phase, |
4A (220V available) | 6A(220V available) | |
Shipping Weight | 84 lb | 105 lb |
Flask Size (mL) | 25 | 50 | 125 | 250 | 500 | 1000 | 2000 | 2800 |
---|---|---|---|---|---|---|---|---|
Capacity of 757 | 48 | 35 | 20 | 12 | 8 | 6 | 3 | 2 |
Capacity of 757L | 81 | 64 | 36 | 25 | 16 | 9 | 5 | 4 |
Click here for a brochure.
Need something small, effective and inexpensive for your OD600 measurements? Check out our CO8000 Cell Density Meter from Biochrom.