Combination Freezer Drawer Racks for Centrifuge Tubes and 2″ Boxes
Utilize your freezer space more efficiently with these combination drawer racks. Organize your centrifuge tubes in these convenient drawer racks along with standard 2" boxes. Combinations available for Large Bottles, 15ml conical tubes and 50ml conical tubes. Make the most of your -80 freezer space with these space-saving racks.
Part Number | Description | Dimension L×H×D | Capacity Boxes (D x H) | Price |
---|---|---|---|---|
UFD-B-222 | Rack w/2 Drawers for 4 Standard 2" Cardboard Boxes & I Drawer for Storage Bottles | 11 1/8 x 9 11/16 x 5 1/2 inch 282 x246 x 140 mm | 4 Boxes Drawer Area 9 11/16 x 41/2 inch 245 x 114 mm | Call |
UFD-B-322 | Rack w/2 Drawers for 6 Standard 2" Cardboard Boxes & I Drawer for Storage Bottles | 16 1/2 x 9 11/16 x 5 1/2 inch 419 x246 x 140 mm | 6 Boxes Drawer Area 15 x 41/2 inch 382 x 114 mm | Call |
UFD-LB-422 | Rack w/2 Drawers for 8 Standard 2" Cardboard Boxes & I Drawer for Storage Bottles | 22 x 9 11/16 x 5 1/2 inch 559 x 246 x 140 mm | 8 Boxes Drawer Area 20 5/8 x 41/2 inch 523 x 114 mm | Call |
UFD-XLB-522 | Rack w/2 Drawers for 10 Standard 2" Cardboard Boxes & I Drawer for Storage Bottles | 26 3/4 x 9 11/16 x 5 1/2 inch 680 x 246 x 140 mm | 10 Boxes Drawer Area 25 1/2 x 41/2 inch 644 x 114 mm | Call |
UFD-T15-222 | Rack w/2 Drawers for 4 Standard 2" Cardboard Boxes & I Drawer for 15ml Centrifuge Tubes | 11 1/8 x 9 11/16 x 5 1/2 inch 282 x246 x 140 mm | 4 Boxes 36 Tubes (15ml) | Call |
UFD-T15-322 | Rack w/2 Drawers for 6 Standard 2" Cardboard Boxes & I Drawer for 15ml Centrifuge tubes | 16 1/2 x 9 11/16 x 5 1/2 inch 419 x246 x 140 mm | 6 Boxes 60 Tubes (15ml) | Call |
UFD-LT15-422 | Rack w/2 Drawers for 8 Standard 2" Cardboard Boxes & I Drawer for 15ml Centrifuge tubes | 22 x 9 11/16 x 5 1/2 inch 559 x 246 x 140 mm | 8 Boxes 80 Tubes (15ml) | Call |
UFD-XLT15-522 | Rack w/2 Drawers for 10 Standard 2" Cardboard Boxes & I Drawer for 15ml Centrifuge tubes | 26 3/4 x 9 11/16 x 5 1/2 inch 680 x 246 x 140 mm | 10 Boxes 100 Tubes (15ml) | Call |
UFD-T50-222 | Rack w/2 Drawers for 4 Standard 2" Cardboard Boxes & I Drawer for 50ml Centrifuge tubes | 11 1/8 x 9 11/16 x 5 1/2 inch 282 x246 x 140 mm | 4 Boxes 18 Tubes (50ml) | Call |
UFD-T50-322 | Rack w/2 Drawers for 6 Standard 2" Cardboard Boxes & I Drawer for 50ml Centrifuge tubes | 16 1/2 x 9 11/16 x 5 1/2 inch 419 x246 x 140 mm | 6 Boxes 30 Tubes (50ml) | Call |
UFD-LT50-422 | Rack w/2 Drawers for 8 Standard 2" Cardboard Boxes & I Drawer for 50ml Centrifuge tubes | 22 x 9 11/16 x 5 1/2 inch 559 x 246 x 140 mm | 8 Boxes 39 Tubes (50ml) | Call |
UFD-XLT50-522 | Rack w/2 Drawers for 10 Standard 2" Cardboard Boxes & I Drawer for 50ml Centrifuge tubes | 26 3/4 x 9 11/16 x 5 1/2 inch 680 x 246 x 140 mm | 10 Boxes 51 Tubes (50ml) | Call |
Sizing: Please use the internal dimensions for your freezer shelf space to determine the height (H), length (L) and width (W)
of each rack you select for your Upright Freezer.
For onsite consultation and measurements, or to order please contact us.