Upright Freezer Racks for Microtiter Plates
These corrosion resistant stainless racks are designed for storing 96-well and 384-well microtiter plates. Organize your samples and maximize the storage capacity of your freezer. Each rack includes locking rods for securing mictrotiter plates in place. Make the most of your -80 freezer space by organizing your samples in our freezer racks.
Part Number | Description | Capacity | Dimension L×H×D | Price |
---|---|---|---|---|
UFMP-409L | Rack for 96/384-well Microtiter plates w/Locking Rod | 56 Plates w/lids 64 Plates w/o lids | 14.7 × 8 × 5 1/2inch 373 × 229 × 140mm | Call |
UFMP-411L | Rack for 96/384-well Microtiter plates w/Locking Rod | 64 Plates w/lids 80 Plates w/o lids | 14.7 × 11 × 5 1/2inch 373 × 280 × 140mm | Call |
UFMP-509L | Rack for 96/384-well Microtiter plates w/Locking Rod | 70 Plates w/lids 80 Plates w/o lids | 18 3/8 × 9 3/16 × 5 1/2inch 466 × 233 × 140mm | Call |
UFMP-511L | Rack for 96/384-well Microtiter plates w/Locking Rod | 80 Plates w/lids100 Plates w/o lids | 18 3/8 × 11 × 5 1/2inch 466 × 280 × 140mm | Call |
UFMP-609L | Rack for 96/384-well Microtiter plates w/Locking Rod | 84 Plates w/lids 96 Plates w/o lids | 22 × 9 3/16 × 5 1/2inch 559 × 233 × 140mm | Call |
UFMP-611L | Rack for 96/384-well Microtiter plates w/Locking Rod | 96 Plates w/lids120 Plates w/o lids | 22 × 11 × 5 1/2inch 559 × 280 × 140mm | Call |
UFMP-709L | Rack for 96/384-well Microtiter plates w/Locking Rod | 98 Plates w/lids 112 Plates w/o lids | 25 11/16 × 9 3/16 × 5 1/2inch 652 × 233 × 140mm | Call |
UFMP-711L | Rack for 96/384-well Microtiter plates w/Locking Rod | 112 Plates w/lids 140 Plates w/o lids | 25 11/16 × 11 × 5 1/2 inch 652 × 280 × 140mm | Call |
Sizing: Please use the internal dimensions for your freezer shelf space to determine the height (H), length (L) and width (W) of each rack you select for your Upright Freezer. For onsite consultation and measurements, please contact us.